|
| 1 | +{ |
| 2 | + "description" : "Pathway Commons data sources (metadata)", |
| 3 | + "version" : 14, |
| 4 | + "datasources" : [ { |
| 5 | + "identifier" : "chebi", |
| 6 | + "name" : [ "ChEBI" ], |
| 7 | + "description" : "ChEBI Ontology v233, 27-Apr-2024", |
| 8 | + "dataUrl" : "ftp://ftp.ebi.ac.uk/pub/databases/chebi/ontology/chebi.obo", |
| 9 | + "homepageUrl" : "https://www.ebi.ac.uk/chebi/", |
| 10 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/chebi.png", |
| 11 | + "type" : "WAREHOUSE", |
| 12 | + "cleanerClass" : null, |
| 13 | + "converterClass" : "cpath.converter.ChebiOboConverter", |
| 14 | + "pubmedId" : "23180789", |
| 15 | + "availability" : "free" |
| 16 | + }, { |
| 17 | + "identifier" : "uniprot_human", |
| 18 | + "name" : [ "UniProt", "SwissProt", "UniProtKB" ], |
| 19 | + "description" : "UniProtKB/Swiss-Prot (human), release 2024_02", |
| 20 | + "dataUrl" : "ftp://ftp.uniprot.org/pub/databases/uniprot/current_release/knowledgebase/taxonomic_divisions/uniprot_sprot_human.dat.gz", |
| 21 | + "homepageUrl" : "https://www.uniprot.org", |
| 22 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/uniprot.png", |
| 23 | + "type" : "WAREHOUSE", |
| 24 | + "cleanerClass" : null, |
| 25 | + "converterClass" : "cpath.converter.UniprotConverter", |
| 26 | + "pubmedId" : "24253303", |
| 27 | + "availability" : "free" |
| 28 | + }, { |
| 29 | + "identifier" : "unichem_mapping", |
| 30 | + "name" : [ "UniChem" ], |
| 31 | + "description" : "Selected whole-source id-mapping files (to ChEBI) from UniChem, 13-May-2024", |
| 32 | + "dataUrl" : "ftp://ftp.ebi.ac.uk/pub/databases/chembl/UniChem/data/wholeSourceMapping/", |
| 33 | + "homepageUrl" : "https://www.ebi.ac.uk/unichem/", |
| 34 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/UniChem_logo2_255.png", |
| 35 | + "type" : "MAPPING", |
| 36 | + "cleanerClass" : null, |
| 37 | + "converterClass" : null, |
| 38 | + "pubmedId" : "23317286", |
| 39 | + "availability" : "free" |
| 40 | + }, { |
| 41 | + "identifier" : "reactome", |
| 42 | + "name" : [ "Reactome" ], |
| 43 | + "description" : "Reactome v88 (only 'Homo_sapiens.owl') 20-Mar-2024", |
| 44 | + "dataUrl" : "http://www.reactome.org/download/current/biopax.zip", |
| 45 | + "homepageUrl" : "https://www.reactome.org", |
| 46 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/reactome.png", |
| 47 | + "type" : "BIOPAX", |
| 48 | + "cleanerClass" : "cpath.cleaner.ReactomeCleaner", |
| 49 | + "converterClass" : null, |
| 50 | + "pubmedId" : "29145629", |
| 51 | + "availability" : "free" |
| 52 | + }, { |
| 53 | + "identifier" : "pid", |
| 54 | + "name" : [ "pid", "NCI Pathway Interaction Database: Pathway" ], |
| 55 | + "description" : "NCI Curated Human Pathways from PID (final); 27-Jul-2015", |
| 56 | + "dataUrl" : "https://github.com/NCIP/pathway-interaction-database/blob/master/download/NCI-Nature-Curated-final.bp3.owl.gz", |
| 57 | + "homepageUrl" : "https://en.wikipedia.org/wiki/NCI-Nature_Pathway_Interaction_Database", |
| 58 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/nci_nature.png", |
| 59 | + "type" : "BIOPAX", |
| 60 | + "cleanerClass" : null, |
| 61 | + "converterClass" : null, |
| 62 | + "pubmedId" : "18832364", |
| 63 | + "availability" : "free" |
| 64 | + }, { |
| 65 | + "identifier" : "psp", |
| 66 | + "name" : [ "PhosphoSite", "PhosphoSitePlus" ], |
| 67 | + "description" : "PhosphoSite Kinase-substrate information; 16-Apr-2024", |
| 68 | + "dataUrl" : "http://www.phosphosite.org/downloads/Kinase_substrates.owl.gz", |
| 69 | + "homepageUrl" : "https://www.phosphosite.org", |
| 70 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/psp.png", |
| 71 | + "type" : "BIOPAX", |
| 72 | + "cleanerClass" : null, |
| 73 | + "converterClass" : null, |
| 74 | + "pubmedId" : "22135298", |
| 75 | + "availability" : "free" |
| 76 | + }, { |
| 77 | + "identifier" : "humancyc", |
| 78 | + "name" : [ "HumanCyc", "HumanCyc", "BioCyc" ], |
| 79 | + "description" : "HumanCyc 27.5; 2023; under license from SRI International, www.biocyc.org", |
| 80 | + "dataUrl" : "https://humancyc.org/download.shtml", |
| 81 | + "homepageUrl" : "https://humancyc.org", |
| 82 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/humancyc.png", |
| 83 | + "type" : "BIOPAX", |
| 84 | + "cleanerClass" : "cpath.cleaner.HumanCycCleaner", |
| 85 | + "converterClass" : null, |
| 86 | + "pubmedId" : "15642094", |
| 87 | + "availability" : "academic" |
| 88 | + }, { |
| 89 | + "identifier" : "hprd", |
| 90 | + "name" : [ "HPRD" ], |
| 91 | + "description" : "HPRD PSI-MI Release 9; 13-Apr-2010", |
| 92 | + "dataUrl" : "http://www.hprd.org/download", |
| 93 | + "homepageUrl" : "http://www.hprd.org", |
| 94 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/hprd.png", |
| 95 | + "type" : "PSI_MI", |
| 96 | + "cleanerClass" : "cpath.cleaner.HPRDCleaner", |
| 97 | + "converterClass" : "cpath.converter.PsimiConverter", |
| 98 | + "pubmedId" : "18988627", |
| 99 | + "availability" : "academic" |
| 100 | + }, { |
| 101 | + "identifier" : "panther", |
| 102 | + "name" : [ "PANTHER", "PANTHER Pathway", "PantherDB" ], |
| 103 | + "description" : "PANTHER Pathways 3.6.7 on 01-Aug-2023 (auto-converted to human-only model)", |
| 104 | + "dataUrl" : "http://data.pantherdb.org/ftp/pathway/3.6.7/BioPAX.tar.gz", |
| 105 | + "homepageUrl" : "https://www.pantherdb.org", |
| 106 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/panther.png", |
| 107 | + "type" : "BIOPAX", |
| 108 | + "cleanerClass" : "cpath.cleaner.PantherCleaner", |
| 109 | + "converterClass" : null, |
| 110 | + "pubmedId" : "27899595", |
| 111 | + "availability" : "free" |
| 112 | + }, { |
| 113 | + "identifier" : "dip", |
| 114 | + "name" : [ "DIP", "Database of Interacting Proteins" ], |
| 115 | + "description" : "DIP (human - converted Hsapi20170205.mif25.gz to BioPAX), 05-Feb-2017", |
| 116 | + "dataUrl" : "https://dip.doe-mbi.ucla.edu/dip/Download.cgi", |
| 117 | + "homepageUrl" : "https://dip.doe-mbi.ucla.edu", |
| 118 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/dip_logo.png", |
| 119 | + "type" : "PSI_MI", |
| 120 | + "cleanerClass" : null, |
| 121 | + "converterClass" : "cpath.converter.PsimiConverter", |
| 122 | + "pubmedId" : "14681454", |
| 123 | + "availability" : "free" |
| 124 | + }, { |
| 125 | + "identifier" : "biogrid", |
| 126 | + "name" : [ "BioGRID" ], |
| 127 | + "description" : "BioGRID Release 4.4.227 (only BIOGRID-ORGANISM-Homo_sapiens-4.4.227.psi25.xml), 25-Oct-2023", |
| 128 | + "dataUrl" : "https://downloads.thebiogrid.org/File/BioGRID/Release-Archive/BIOGRID-4.4.227/BIOGRID-ORGANISM-4.4.227.psi25.zip", |
| 129 | + "homepageUrl" : "https://thebiogrid.org/", |
| 130 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/favicon_bigger.png", |
| 131 | + "type" : "PSI_MI", |
| 132 | + "cleanerClass" : null, |
| 133 | + "converterClass" : "cpath.converter.PsimiConverter", |
| 134 | + "pubmedId" : "16381927", |
| 135 | + "availability" : "free" |
| 136 | + }, { |
| 137 | + "identifier" : "intact", |
| 138 | + "name" : [ "IntAct" ], |
| 139 | + "description" : "IntAct (human), except 'negative', 06-Oct-2023", |
| 140 | + "dataUrl" : "https://ftp.ebi.ac.uk/pub/databases/intact/2023-10-06/psi25/species/human.zip", |
| 141 | + "homepageUrl" : "https://www.ebi.ac.uk/intact/", |
| 142 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/logo_intact_small.gif", |
| 143 | + "type" : "PSI_MI", |
| 144 | + "cleanerClass" : null, |
| 145 | + "converterClass" : "cpath.converter.PsimiConverter", |
| 146 | + "pubmedId" : "24234451", |
| 147 | + "availability" : "free" |
| 148 | + }, { |
| 149 | + "identifier" : "intact_complex", |
| 150 | + "name" : [ "IntAct" ], |
| 151 | + "description" : "IntAct Complex (human), 06-Oct-2023", |
| 152 | + "dataUrl" : "https://ftp.ebi.ac.uk/pub/databases/intact/complex/2023-10-06/psi25/Homo_sapiens.zip", |
| 153 | + "homepageUrl" : "https://www.ebi.ac.uk/intact/", |
| 154 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/logo_intact_small.gif", |
| 155 | + "type" : "PSI_MI", |
| 156 | + "cleanerClass" : null, |
| 157 | + "converterClass" : "cpath.converter.PsimiToComplexesConverter", |
| 158 | + "pubmedId" : "24234451", |
| 159 | + "availability" : "free" |
| 160 | + }, { |
| 161 | + "identifier" : "bind", |
| 162 | + "name" : [ "BIND", "BIND", "Biomolecular Interaction Network Database" ], |
| 163 | + "description" : "BIND (human), 15-Dec-2010", |
| 164 | + "dataUrl" : "http://download.baderlab.org/BINDTranslation/release1_0/PSIMI25_XML/taxid9606_PSIMI25.xml", |
| 165 | + "homepageUrl" : "https://en.wikipedia.org/wiki/Biomolecular_Object_Network_Databank#Biomolecular_Interaction_Network_Database_(BIND)", |
| 166 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/bindinside_logo.jpg", |
| 167 | + "type" : "PSI_MI", |
| 168 | + "cleanerClass" : null, |
| 169 | + "converterClass" : "cpath.converter.PsimiConverter", |
| 170 | + "pubmedId" : "12519993", |
| 171 | + "availability" : "free" |
| 172 | + }, { |
| 173 | + "identifier" : "corum", |
| 174 | + "name" : [ "CORUM" ], |
| 175 | + "description" : "CORUM 3.0 (human complexes), 03-Sep-2018", |
| 176 | + "dataUrl" : "https://mips.helmholtz-muenchen.de/corum/download/allComplexes.xml.zip", |
| 177 | + "homepageUrl" : "https://mips.helmholtz-muenchen.de/genre/proj/corum/", |
| 178 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/topright.jpg", |
| 179 | + "type" : "PSI_MI", |
| 180 | + "cleanerClass" : null, |
| 181 | + "converterClass" : "cpath.converter.PsimiToComplexesConverter", |
| 182 | + "pubmedId" : "30357367", |
| 183 | + "availability" : "academic" |
| 184 | + }, { |
| 185 | + "identifier" : "msigdb", |
| 186 | + "name" : [ "MSigDB", "MSigDB", "Molecular Signatures Database" ], |
| 187 | + "description" : "MSigDB v5.2 (XML), human C3 TFT motif gene sets, 09-2016; converted with http://github.com/PathwayCommons/msigdb-to-biopax", |
| 188 | + "dataUrl" : "http://software.broadinstitute.org/gsea/msigdb/download_file.jsp?filePath=/resources/msigdb/5.2/msigdb_v5.2.xml", |
| 189 | + "homepageUrl" : "http://software.broadinstitute.org/gsea/msigdb/", |
| 190 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/msigdb.gif", |
| 191 | + "type" : "BIOPAX", |
| 192 | + "cleanerClass" : null, |
| 193 | + "converterClass" : null, |
| 194 | + "pubmedId" : "16199517", |
| 195 | + "availability" : "academic" |
| 196 | + }, { |
| 197 | + "identifier" : "mirtarbase", |
| 198 | + "name" : [ "miRTarBase" ], |
| 199 | + "description" : "Human miRNA-target gene relationships from MiRTarBase; v7.0, 15-SEP-2017, converted in Apr-2018 with http://github.com/PathwayCommons/mirtarbase-to-biopax", |
| 200 | + "dataUrl" : "http://mirtarbase.mbc.nctu.edu.tw/cache/download/7.0/hsa_MTI.xlsx", |
| 201 | + "homepageUrl" : "http://mirtarbase.mbc.nctu.edu.tw/", |
| 202 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/mirtarbaselogo.png", |
| 203 | + "type" : "BIOPAX", |
| 204 | + "cleanerClass" : null, |
| 205 | + "converterClass" : null, |
| 206 | + "pubmedId" : "29126174", |
| 207 | + "availability" : "academic" |
| 208 | + }, { |
| 209 | + "identifier" : "drugbank", |
| 210 | + "name" : [ "DrugBank" ], |
| 211 | + "description" : "DrugBank v5.1.11, 03-Jan-2024, converted to BioPAX with our http://github.com/PathwayCommons/drugbank-to-biopax", |
| 212 | + "dataUrl" : "https://www.drugbank.ca/releases/5-1-4/downloads/all-full-database", |
| 213 | + "homepageUrl" : "http://www.drugbank.ca/", |
| 214 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/drugbanklogo.png", |
| 215 | + "type" : "BIOPAX", |
| 216 | + "cleanerClass" : "cpath.cleaner.DrugbankCleaner", |
| 217 | + "converterClass" : null, |
| 218 | + "pubmedId" : "29126136", |
| 219 | + "availability" : "academic" |
| 220 | + }, { |
| 221 | + "identifier" : "reconx", |
| 222 | + "name" : [ "Recon X" ], |
| 223 | + "description" : "Recon X: Reconstruction of the Human Genome; SBML model from BioModels, Recon 2 v2.02 (2013), converted to BioPAX by us using http://github.com/PathwayCommons/reconx-to-biopax library.", |
| 224 | + "dataUrl" : "http://www.ebi.ac.uk/biomodels-main/MODEL1109130000", |
| 225 | + "homepageUrl" : "http://humanmetabolism.org/", |
| 226 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/reconxlogo.png", |
| 227 | + "type" : "BIOPAX", |
| 228 | + "cleanerClass" : null, |
| 229 | + "converterClass" : null, |
| 230 | + "pubmedId" : "23455439", |
| 231 | + "availability" : "free" |
| 232 | + }, { |
| 233 | + "identifier" : "ctd", |
| 234 | + "name" : [ "CTD", "Comparative Toxicogenomics Database", "ctdbase" ], |
| 235 | + "description" : "Curated chemical-gene interactions from Comparative Toxicogenomics Database, MDI Biological Laboratory, and NC State University; 28-Feb-2024; converted with http://github.com/PathwayCommons/ctd-to-biopax", |
| 236 | + "dataUrl" : "http://ctdbase.org/downloads/", |
| 237 | + "homepageUrl" : "http://ctdbase.org/", |
| 238 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/ctdlogo.png", |
| 239 | + "type" : "BIOPAX", |
| 240 | + "cleanerClass" : null, |
| 241 | + "converterClass" : null, |
| 242 | + "pubmedId" : "27651457", |
| 243 | + "availability" : "academic" |
| 244 | + }, { |
| 245 | + "identifier" : "kegg", |
| 246 | + "name" : [ "KEGG", "KEGG Pathway" ], |
| 247 | + "description" : "KEGG 07/2011 (only human, hsa* files), converted to BioPAX by BioModels (http://www.ebi.ac.uk/biomodels-main/) team", |
| 248 | + "dataUrl" : "http://www.cogsys.cs.uni-tuebingen.de/mitarb/draeger/BioPAX.zip", |
| 249 | + "homepageUrl" : "https://www.genome.jp/kegg/", |
| 250 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/kegg128.gif", |
| 251 | + "type" : "BIOPAX", |
| 252 | + "cleanerClass" : "cpath.cleaner.KeggHsaCleaner", |
| 253 | + "converterClass" : null, |
| 254 | + "pubmedId" : "23433509", |
| 255 | + "availability" : "academic" |
| 256 | + }, { |
| 257 | + "identifier" : "inoh", |
| 258 | + "name" : [ "INOH", "Integrating Network Objects with Hierarchies" ], |
| 259 | + "description" : "INOH 4.0 (signal transduction and metabolic data), 22-MAR-2011, archive", |
| 260 | + "dataUrl" : "http://inoh.hgc.jp/download.html#PathwayData", |
| 261 | + "homepageUrl" : "http://inoh.hgc.jp", |
| 262 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/inoh_logo.png", |
| 263 | + "type" : "BIOPAX", |
| 264 | + "cleanerClass" : "cpath.cleaner.InohCleaner", |
| 265 | + "converterClass" : null, |
| 266 | + "pubmedId" : "22120663", |
| 267 | + "availability" : "free" |
| 268 | + }, { |
| 269 | + "identifier" : "netpath", |
| 270 | + "name" : [ "NetPath" ], |
| 271 | + "description" : "NetPath 12/2011", |
| 272 | + "dataUrl" : "http://www.netpath.org/download/zipped/BioPAX.zip", |
| 273 | + "homepageUrl" : "http://www.netpath.org", |
| 274 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/netpath_logo.png", |
| 275 | + "type" : "BIOPAX", |
| 276 | + "cleanerClass" : "cpath.cleaner.NetPathCleaner", |
| 277 | + "converterClass" : null, |
| 278 | + "pubmedId" : "20067622", |
| 279 | + "availability" : "free" |
| 280 | + }, { |
| 281 | + "identifier" : "pathbank", |
| 282 | + "name" : [ "Pathbank" ], |
| 283 | + "description" : "Pathbank 2.0 BioPAX data (primary pathways, human data only), 16-Aug-2019", |
| 284 | + "dataUrl" : "http://pathbank.org/downloads/pathbank_primary_biopax.zip", |
| 285 | + "homepageUrl" : "http://pathbank.org", |
| 286 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/pathbank.png", |
| 287 | + "type" : "BIOPAX", |
| 288 | + "cleanerClass" : "cpath.cleaner.PathbankCleaner", |
| 289 | + "converterClass" : null, |
| 290 | + "pubmedId" : "31602464", |
| 291 | + "availability" : "free" |
| 292 | + }, { |
| 293 | + "identifier" : "innatedb", |
| 294 | + "name" : [ "InnateDB" ], |
| 295 | + "description" : "InnateDB Curated Interactions (human) 2017-06-18 (downloaded 2023-02-10)", |
| 296 | + "dataUrl" : "https://www.innatedb.ca/download/interactions/innatedb_all.mitab.gz", |
| 297 | + "homepageUrl" : "https://www.innatedb.ca", |
| 298 | + "iconUrl" : "https://www.innatedb.com/images/Innatedb-2010-large.png", |
| 299 | + "type" : "PSI_MITAB", |
| 300 | + "cleanerClass" : null, |
| 301 | + "converterClass" : "cpath.converter.PsimiTabConverter", |
| 302 | + "pubmedId" : "23180781", |
| 303 | + "availability" : "free" |
| 304 | + }, { |
| 305 | + "identifier" : "biofactoid", |
| 306 | + "name" : [ "Biofactoid" ], |
| 307 | + "description" : "Biofactoid BioPAX data, 2024-05-13", |
| 308 | + "dataUrl" : "https://biofactoid.org/api/document/zip/biopax?idMapping=true", |
| 309 | + "homepageUrl" : "https://biofactoid.org", |
| 310 | + "iconUrl" : "https://pathwaycommons.github.io/cpath2/logos/biofactoid.png", |
| 311 | + "type" : "BIOPAX", |
| 312 | + "cleanerClass" : null, |
| 313 | + "converterClass" : null, |
| 314 | + "pubmedId" : "34860157", |
| 315 | + "availability" : "free" |
| 316 | + } ] |
| 317 | +} |
0 commit comments