|
| 1 | +--- |
| 2 | +layout: datapage |
| 3 | +excerpt: (2 cases) |
| 4 | +title: Forced HIT |
| 5 | +description: Forced Homogeneous Isotropic Turbulence DNS with 3 Passive Scalars |
| 6 | +header: |
| 7 | + teaser: /assets/img/ico_pkyeung2025.png |
| 8 | +categories: nonreacting |
| 9 | +--- |
| 10 | +<div style="text-align: center;"> |
| 11 | + <img src="./assets/img/pkyeung2025.png" alt="Image 1" style="max-width: 100%;"> |
| 12 | +</div> |
| 13 | + |
| 14 | +## Description |
| 15 | +These snapshots are from a series of Direct Numerical Simulations (DNS) of passive scalar mixing in three-dimensional homogeneous isotropic turbulence, at grid resolution up to $$16384^3$$ [1], performed using the exascale supercomputer named Frontier at Oak Ridge National Laboratory. The velocity fluctuations evolve according to the incompressible Navier-Stokes equations, while the scalar fluctuations follow an advection-diffusion equation, with a source term representing an imposed mean scalar gradient. The numerical methods employed are standard Fourier pseudo-spectral in space, second order in time, with aliasing errors controlled by a combination of phase shifting and truncation [2]. The velocity field is forced by keeping the values of the energy spectrum in the three lowest wavenumber shells constant [3]. |
| 16 | + |
| 17 | +The simulations begin from previously evolved velocity fields and are first run at a modest resolution of $$k_{max}\eta \approx 1.4$$ (where $$k_{max} = \sqrt 2 N/3$$ is the highest wavenumber resolved on an $$N^3$$ grid and $$\eta$$ is the Kolmogorov length scale) until the scalar fields reach statistical stationarity. The grid is then |
| 18 | +refined to a higher resolution of $$k_{max} η \approx 2.8$$, and the simulation proceeds until the smallest scales fully adjust. Snapshots at this highest resolution have been collected for Taylor-scale Reynolds |
| 19 | +numbers $$Re_\lambda \approx 390, 650, 1000 \text{ and } 1600$$. The Schmidt number is $$1.0$$ in all cases. Each snapshot captures the complete flow field — including velocity, pressure, and three passive |
| 20 | +scalars — at a single instant in time. The three scalars are each subjected to a uniform mean gradient along a different coordinate direction. |
| 21 | + |
| 22 | + |
| 23 | +## Quick Info |
| 24 | +* Contributors: P.K Yeung, Daniel Dotson |
| 25 | +* N<sub>ɸ</sub> = 4 + 3 |
| 26 | + |
| 27 | +* <a href="TBD">DOI</a> |
| 28 | +* <a href="./assets/bib/pkyeung2024.bib">.bib</a> |
| 29 | + |
| 30 | +## Links to different cases |
| 31 | + |
| 32 | +<script src="./assets/js/table.js"></script> |
| 33 | + |
| 34 | +<table align="center"> |
| 35 | + <tr class="header"> |
| 36 | + <th style="width:2%;">ID</th> |
| 37 | + <th style="width:8%;">Re$_{\lambda}$</th> |
| 38 | + <!-- <th style="width:60%;">TPY</th> --> |
| 39 | + <th style="width:8%;">Grid</th> |
| 40 | + <th style="width:8%;">Size (GB)</th> |
| 41 | + <!-- <th style="width:60%;">Article</th> --> |
| 42 | + <th style="width:16%;">Links</th> |
| 43 | + </tr> |
| 44 | + <tr> |
| 45 | + <td align="center"> 0 </td> |
| 46 | + <td align="center">390</td> |
| 47 | + <td align="center">2048<sup>3</sup></td> |
| 48 | + <td align="center">225`</td> |
| 49 | + <td align="center"> |
| 50 | + <div> |
| 51 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re390-vp">Kaggle<sub>VP</sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re390-scalar-info.json">info.json<sub>VP</sub></a>, |
| 52 | + </div> |
| 53 | + <div> |
| 54 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re390-scalar">Kaggle<sub>Y</sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re390-scalar-info.json">info.json<sub>Y</sub></a> |
| 55 | + </div> |
| 56 | + <BR> |
| 57 | + </td> |
| 58 | + </tr> |
| 59 | + <tr> |
| 60 | + <td align="center"> 1 </td> |
| 61 | + <td align="center">650</td> |
| 62 | + <td align="center">4096<sup>3</sup></td> |
| 63 | + <td align="center">1.8 TB</td> |
| 64 | + <td align="center"> |
| 65 | + <div> |
| 66 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-p1">Kaggle<sub>P<sub>1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-p1-info.json">info.json<sub>P<sub>1</sub></sub></a>, |
| 67 | + </div> |
| 68 | + <div> |
| 69 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-p2">Kaggle<sub>P<sub>2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-p2-info.json">info.json<sub>P<sub>2</sub></sub></a>, |
| 70 | + </div> |
| 71 | + <div> |
| 72 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-u1">Kaggle<sub>U<sub>1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-u1-info.json">info.json<sub>U<sub>1</sub></sub></a>, |
| 73 | + </div> |
| 74 | + <div> |
| 75 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-U2">Kaggle<sub>U<sub>2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-u2-info.json">info.json<sub>U<sub>2</sub></sub></a> |
| 76 | + </div> |
| 77 | + <div> |
| 78 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-v1">Kaggle<sub>V<sub>1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-v1-info.json">info.json<sub>V<sub>1</sub></sub></a>, |
| 79 | + </div> |
| 80 | + <div> |
| 81 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-p2">Kaggle<sub>V<sub>2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-v2-info.json">info.json<sub>V<sub>2</sub></sub></a> |
| 82 | + </div> |
| 83 | + <div> |
| 84 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-w1">Kaggle<sub>W<sub>1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-w1-info.json">info.json<sub>W<sub>1</sub></sub></a>, |
| 85 | + </div> |
| 86 | + <div> |
| 87 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-w2">Kaggle<sub>W<sub>2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-w2-info.json">info.json<sub>W<sub>2</sub></sub></a> |
| 88 | + </div> |
| 89 | + <div> |
| 90 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-y11">Kaggle<sub>Y<sub>1,1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-y11-info.json">info.json<sub>Y<sub>1,1</sub></sub></a>, |
| 91 | + </div> |
| 92 | + <div> |
| 93 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-Y12">Kaggle<sub>Y<sub>1,2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-Y12-info.json">info.json<sub>Y<sub>1,2</sub></sub></a> |
| 94 | + </div> |
| 95 | + <div> |
| 96 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-y21">Kaggle<sub>Y<sub>2,1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-y21-info.json">info.json<sub>Y<sub>2,1</sub></sub></a>, |
| 97 | + </div> |
| 98 | + <div> |
| 99 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-Y22">Kaggle<sub>Y<sub>2,2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-Y22-info.json">info.json<sub>Y<sub>2,2</sub></sub></a> |
| 100 | + </div> |
| 101 | + <div> |
| 102 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-y31">Kaggle<sub>Y<sub>3,1</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-y31-info.json">info.json<sub>Y<sub>3,1</sub></sub></a>, |
| 103 | + </div> |
| 104 | + <div> |
| 105 | + <a href="https://www.kaggle.com/datasets/blastnet/forcedhit-dns-re650-Y32">Kaggle<sub>Y<sub>3,2</sub></sub></a>, <a href="./assets/json/pkyeung2025/forcedhit-dns-re650-Y32-info.json">info.json<sub>Y<sub>3,2</sub></sub></a> |
| 106 | + </div> |
| 107 | + <BR> |
| 108 | + </td> |
| 109 | + </tr> |
| 110 | +</table> |
| 111 | + |
| 112 | +## References |
| 113 | +[1] D. L. Dotson, P. K. Yeung, and K. R. Sreenivasan. A Study of passive scalar turbulence at high Reynolds numbers enabled by exascale computing. Bull. Am. Phys. Soc. |
| 114 | +https://meetings.aps.org/Meeting/DFD24/Session/R37.00003, 2024. |
| 115 | +[2] R. S. Rogallo. Numerical experiments in homogeneous turbulence. NASA TM 81315, NASA Ames Research Center, Moffett Field, CA., 1981. |
| 116 | +[3] D. A. Donzis and P. K. Yeung. Resolution effects and scaling in numerical simulations of passive |
| 117 | +scalar mixing in turbulence. Physica D, 239:1278–1287, 2010. |
0 commit comments