|
51 | 51 | "totalCount": 0
|
52 | 52 | },
|
53 | 53 | "stargazers": {
|
54 |
| - "totalCount": 591 |
| 54 | + "totalCount": 592 |
55 | 55 | },
|
56 | 56 | "url": "https://github.com/Cantera/cantera"
|
57 | 57 | },
|
|
1730 | 1730 | "totalCount": 1688
|
1731 | 1731 | },
|
1732 | 1732 | "issues_Open": {
|
1733 |
| - "totalCount": 438 |
| 1733 | + "totalCount": 439 |
1734 | 1734 | },
|
1735 | 1735 | "languages": {
|
1736 | 1736 | "totalCount": 26
|
|
1755 | 1755 | "name": "Fortran"
|
1756 | 1756 | },
|
1757 | 1757 | "pullRequests_Closed": {
|
1758 |
| - "totalCount": 526 |
| 1758 | + "totalCount": 527 |
1759 | 1759 | },
|
1760 | 1760 | "pullRequests_Merged": {
|
1761 | 1761 | "totalCount": 3806
|
1762 | 1762 | },
|
1763 | 1763 | "pullRequests_Open": {
|
1764 |
| - "totalCount": 25 |
| 1764 | + "totalCount": 24 |
1765 | 1765 | },
|
1766 | 1766 | "repositoryTopics": {
|
1767 | 1767 | "totalCount": 6
|
|
1988 | 1988 | },
|
1989 | 1989 | "description": "Solver for wind farm simulations targeting exascale computational platforms",
|
1990 | 1990 | "forks": {
|
1991 |
| - "totalCount": 80 |
| 1991 | + "totalCount": 81 |
1992 | 1992 | },
|
1993 | 1993 | "homepageUrl": "https://nalu-wind.readthedocs.io",
|
1994 | 1994 | "issues_Closed": {
|
|
2032 | 2032 | "totalCount": 7
|
2033 | 2033 | },
|
2034 | 2034 | "stargazers": {
|
2035 |
| - "totalCount": 120 |
| 2035 | + "totalCount": 121 |
2036 | 2036 | },
|
2037 | 2037 | "url": "https://github.com/Exawind/nalu-wind"
|
2038 | 2038 | },
|
|
3265 | 3265 | "totalCount": 0
|
3266 | 3266 | },
|
3267 | 3267 | "stargazers": {
|
3268 |
| - "totalCount": 24 |
| 3268 | + "totalCount": 25 |
3269 | 3269 | },
|
3270 | 3270 | "url": "https://github.com/PECOS-packages/PECOS"
|
3271 | 3271 | },
|
|
3535 | 3535 | "totalCount": 6
|
3536 | 3536 | },
|
3537 | 3537 | "stargazers": {
|
3538 |
| - "totalCount": 1960 |
| 3538 | + "totalCount": 1961 |
3539 | 3539 | },
|
3540 | 3540 | "url": "https://github.com/Pyomo/pyomo"
|
3541 | 3541 | },
|
|
4517 | 4517 | "totalCount": 5
|
4518 | 4518 | },
|
4519 | 4519 | "stargazers": {
|
4520 |
| - "totalCount": 59 |
| 4520 | + "totalCount": 60 |
4521 | 4521 | },
|
4522 | 4522 | "url": "https://github.com/Sandia-OpenSHMEM/SOS"
|
4523 | 4523 | },
|
|
5448 | 5448 | },
|
5449 | 5449 | "description": "Kokkos C++ Performance Portability Programming Ecosystem: The Programming Model - Parallel Execution and Memory Abstraction",
|
5450 | 5450 | "forks": {
|
5451 |
| - "totalCount": 404 |
| 5451 | + "totalCount": 405 |
5452 | 5452 | },
|
5453 | 5453 | "homepageUrl": "https://kokkos.org",
|
5454 | 5454 | "issues_Closed": {
|
|
5492 | 5492 | "totalCount": 7
|
5493 | 5493 | },
|
5494 | 5494 | "stargazers": {
|
5495 |
| - "totalCount": 1838 |
| 5495 | + "totalCount": 1839 |
5496 | 5496 | },
|
5497 | 5497 | "url": "https://github.com/kokkos/kokkos"
|
5498 | 5498 | },
|
|
5618 | 5618 | },
|
5619 | 5619 | "description": "Public development project of the LAMMPS MD software package ",
|
5620 | 5620 | "forks": {
|
5621 |
| - "totalCount": 1574 |
| 5621 | + "totalCount": 1575 |
5622 | 5622 | },
|
5623 | 5623 | "homepageUrl": "https://www.lammps.org",
|
5624 | 5624 | "issues_Closed": {
|
5625 |
| - "totalCount": 991 |
| 5625 | + "totalCount": 992 |
5626 | 5626 | },
|
5627 | 5627 | "issues_Open": {
|
5628 |
| - "totalCount": 67 |
| 5628 | + "totalCount": 68 |
5629 | 5629 | },
|
5630 | 5630 | "languages": {
|
5631 | 5631 | "totalCount": 26
|
|
5656 | 5656 | "totalCount": 2802
|
5657 | 5657 | },
|
5658 | 5658 | "pullRequests_Open": {
|
5659 |
| - "totalCount": 25 |
| 5659 | + "totalCount": 27 |
5660 | 5660 | },
|
5661 | 5661 | "repositoryTopics": {
|
5662 | 5662 | "totalCount": 4
|
5663 | 5663 | },
|
5664 | 5664 | "stargazers": {
|
5665 |
| - "totalCount": 2176 |
| 5665 | + "totalCount": 2179 |
5666 | 5666 | },
|
5667 | 5667 | "url": "https://github.com/lammps/lammps"
|
5668 | 5668 | },
|
|
6038 | 6038 | "totalCount": 155
|
6039 | 6039 | },
|
6040 | 6040 | "pullRequests_Merged": {
|
6041 |
| - "totalCount": 955 |
| 6041 | + "totalCount": 956 |
6042 | 6042 | },
|
6043 | 6043 | "pullRequests_Open": {
|
6044 |
| - "totalCount": 8 |
| 6044 | + "totalCount": 7 |
6045 | 6045 | },
|
6046 | 6046 | "repositoryTopics": {
|
6047 | 6047 | "totalCount": 2
|
|
13865 | 13865 | },
|
13866 | 13866 | "description": "Numerical Manufacturing And Design Tool (NuMAD) -- A design tool for wind and water turbine composite blades",
|
13867 | 13867 | "forks": {
|
13868 |
| - "totalCount": 19 |
| 13868 | + "totalCount": 18 |
13869 | 13869 | },
|
13870 | 13870 | "homepageUrl": "http://numad.readthedocs.io/",
|
13871 | 13871 | "issues_Closed": {
|
|
34545 | 34545 | },
|
34546 | 34546 | "url": "https://github.com/sandialabs/sandialabs.github.io"
|
34547 | 34547 | },
|
| 34548 | + "sandialabs/sansmic": { |
| 34549 | + "createdAt": "2024-07-02T20:13:12Z", |
| 34550 | + "defaultBranchRef": { |
| 34551 | + "name": "main" |
| 34552 | + }, |
| 34553 | + "description": "Sandia solution mining code", |
| 34554 | + "forks": { |
| 34555 | + "totalCount": 0 |
| 34556 | + }, |
| 34557 | + "homepageUrl": "", |
| 34558 | + "issues_Closed": { |
| 34559 | + "totalCount": 0 |
| 34560 | + }, |
| 34561 | + "issues_Open": { |
| 34562 | + "totalCount": 0 |
| 34563 | + }, |
| 34564 | + "languages": { |
| 34565 | + "totalCount": 2 |
| 34566 | + }, |
| 34567 | + "licenseInfo": { |
| 34568 | + "name": "BSD 3-Clause \"New\" or \"Revised\" License", |
| 34569 | + "nickname": "Modified BSD License", |
| 34570 | + "spdxId": "BSD-3-Clause", |
| 34571 | + "url": "http://choosealicense.com/licenses/bsd-3-clause/" |
| 34572 | + }, |
| 34573 | + "mentionableUsers": { |
| 34574 | + "totalCount": 5 |
| 34575 | + }, |
| 34576 | + "name": "sansmic", |
| 34577 | + "nameWithOwner": "sandialabs/sansmic", |
| 34578 | + "owner": { |
| 34579 | + "avatarUrl": "https://avatars.githubusercontent.com/u/4993680?v=4", |
| 34580 | + "login": "sandialabs" |
| 34581 | + }, |
| 34582 | + "parent": null, |
| 34583 | + "primaryLanguage": { |
| 34584 | + "name": "Python" |
| 34585 | + }, |
| 34586 | + "pullRequests_Closed": { |
| 34587 | + "totalCount": 0 |
| 34588 | + }, |
| 34589 | + "pullRequests_Merged": { |
| 34590 | + "totalCount": 3 |
| 34591 | + }, |
| 34592 | + "pullRequests_Open": { |
| 34593 | + "totalCount": 0 |
| 34594 | + }, |
| 34595 | + "repositoryTopics": { |
| 34596 | + "totalCount": 5 |
| 34597 | + }, |
| 34598 | + "stargazers": { |
| 34599 | + "totalCount": 0 |
| 34600 | + }, |
| 34601 | + "url": "https://github.com/sandialabs/sansmic" |
| 34602 | + }, |
34548 | 34603 | "sandialabs/sbovqaopt": {
|
34549 | 34604 | "createdAt": "2022-07-22T20:56:56Z",
|
34550 | 34605 | "defaultBranchRef": {
|
|
39118 | 39173 | "totalCount": 9
|
39119 | 39174 | },
|
39120 | 39175 | "stargazers": {
|
39121 |
| - "totalCount": 821 |
| 39176 | + "totalCount": 823 |
39122 | 39177 | },
|
39123 | 39178 | "url": "https://github.com/sandialabs/wiretap"
|
39124 | 39179 | },
|
@@ -40051,10 +40106,10 @@
|
40051 | 40106 | },
|
40052 | 40107 | "homepageUrl": "https://trilinos.org/",
|
40053 | 40108 | "issues_Closed": {
|
40054 |
| - "totalCount": 4971 |
| 40109 | + "totalCount": 4972 |
40055 | 40110 | },
|
40056 | 40111 | "issues_Open": {
|
40057 |
| - "totalCount": 313 |
| 40112 | + "totalCount": 312 |
40058 | 40113 | },
|
40059 | 40114 | "languages": {
|
40060 | 40115 | "totalCount": 36
|
@@ -40082,16 +40137,16 @@
|
40082 | 40137 | "totalCount": 1030
|
40083 | 40138 | },
|
40084 | 40139 | "pullRequests_Merged": {
|
40085 |
| - "totalCount": 7016 |
| 40140 | + "totalCount": 7017 |
40086 | 40141 | },
|
40087 | 40142 | "pullRequests_Open": {
|
40088 |
| - "totalCount": 68 |
| 40143 | + "totalCount": 67 |
40089 | 40144 | },
|
40090 | 40145 | "repositoryTopics": {
|
40091 | 40146 | "totalCount": 2
|
40092 | 40147 | },
|
40093 | 40148 | "stargazers": {
|
40094 |
| - "totalCount": 1189 |
| 40149 | + "totalCount": 1190 |
40095 | 40150 | },
|
40096 | 40151 | "url": "https://github.com/trilinos/Trilinos"
|
40097 | 40152 | },
|
|
0 commit comments