<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en"><id>https://qi.tc/</id><title>Qi Stream</title><updated>2024-08-18T17:16:09.859276+00:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><link href="https://qi.tc" rel="alternate" type="text/html"/><link href="https://structured-query-language.github.io/feed.xml" rel="self" type="application/atom+xml"/><generator uri="https://lkiesow.github.io/python-feedgen" version="0.9.0">python-feedgen</generator><subtitle>Qi Stream</subtitle><entry><id>https://qi.tc/qi/120849</id><title>student spotlight Archives - Computer & Information Science & Engineering</title><updated>2024-08-17T12:14:24.921302+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>student spotlight Archives - Computer & Information Science & Engineering</content><link href="https://qi.tc/qi/120849" rel="alternate" type="text/html"/><published>2024-08-17T12:14:24.921302+02:00</published></entry><entry><id>https://qi.tc/qi/120848</id><title>Spotlight : Carnell Graduates as the First Native Woman to Earn a Ph.D. from UF CISE - Computer & Information Science & Engineering</title><updated>2024-08-17T12:14:25.085114+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Spotlight : Carnell Graduates as the First Native Woman to Earn a Ph.D. from UF CISE - Computer & Information Science & Engineering</content><link href="https://qi.tc/qi/120848" rel="alternate" type="text/html"/><published>2024-08-17T12:14:25.085114+02:00</published></entry><entry><id>https://qi.tc/qi/120847</id><title>Alumni Spotlight : Dan and Teresa Nieten - Computer & Information Science & Engineering</title><updated>2024-08-17T12:14:25.138196+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Alumni Spotlight : Dan and Teresa Nieten - Computer & Information Science & Engineering</content><link href="https://qi.tc/qi/120847" rel="alternate" type="text/html"/><published>2024-08-17T12:14:25.138196+02:00</published></entry><entry><id>https://qi.tc/qi/120852</id><title>Leveraging AI for Threat Hunting</title><updated>2024-08-17T22:05:39.190019+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Leveraging AI for Threat Hunting</content><link href="https://qi.tc/qi/120852" rel="alternate" type="text/html"/><published>2024-08-17T22:05:39.190019+02:00</published></entry><entry><id>https://qi.tc/qi/120853</id><title>Emissions scenario database of the European Scientific Advisory Board on Climate Change , hosted by IIASA</title><updated>2024-08-18T02:28:02.628264+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Emissions scenario database of the European Scientific Advisory Board on Climate Change , hosted by IIASA</content><link href="https://qi.tc/qi/120853" rel="alternate" type="text/html"/><published>2024-08-18T02:28:02.628264+02:00</published></entry><entry><id>https://qi.tc/qi/120854</id><title>#Biostatistics Consulting | Informatics , #DataScience & #Biostatistics | @WUSTL</title><updated>2024-08-18T14:13:50.477595+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>#Biostatistics Consulting | Informatics , #DataScience & #Biostatistics | @WUSTL</content><link href="https://qi.tc/qi/120854" rel="alternate" type="text/html"/><published>2024-08-18T14:13:50.477595+02:00</published></entry><entry><id>https://qi.tc/qi/120858</id><title>Graduation Reception-Congratulations Class of 2024 | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.403580+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Graduation Reception-Congratulations Class of 2024 | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120858" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.403580+02:00</published></entry><entry><id>https://qi.tc/qi/120857</id><title>Now Hiring TAs and Graders for Fall 2024 ! | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.459735+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Now Hiring TAs and Graders for Fall 2024 ! | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120857" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.459735+02:00</published></entry><entry><id>https://qi.tc/qi/120856</id><title>Teaching Fellowships for Graduate Students | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.514354+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Teaching Fellowships for Graduate Students | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120856" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.514354+02:00</published></entry><entry><id>https://qi.tc/qi/120855</id><title>Student Spotlight : Chloe Whalen ’27 | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.570843+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Student Spotlight : Chloe Whalen ’27 | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120855" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.570843+02:00</published></entry></feed>
0 commit comments