Skip to content

【Hackathon 8th No.38】Add RT-DETRv3 for PaddleDetection #9310

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 2 commits into
base: develop
Choose a base branch
from

Conversation

GreatV
Copy link

@GreatV GreatV commented Mar 4, 2025

This pull request includes significant updates to the RTDETRV3 model configuration and implementation. The changes involve adding new configuration files, updating existing ones, and introducing new classes and methods to support RTDETRV3 architecture and its components.

  • rtdetrv3_r18vd_6x_coco

Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.480
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.656
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.519
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.307
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.515
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.639
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.371
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.625
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.696
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.501
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.741
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.862

  • rtdetrv3_r34vd_6x_coco

Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.499
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.677
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.539
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.317
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.540
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.661
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.379
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.639
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.708
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.528
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.751
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.875

  • redetrv3_r50vd_6x_coco

Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.528
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.711
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.572
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.354
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.574
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.698
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.388
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.655
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.722
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.549
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.768
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.881

@luotao1
Copy link
Collaborator

luotao1 commented Mar 5, 2025

请先提交 RFC 设计文档

Copy link
Collaborator

@Sunting78 Sunting78 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

辛苦添加r101的模型

Copy link
Collaborator

@Sunting78 Sunting78 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

方便提供训练好的模型吗?便于精度验证

@flytocc
Copy link
Contributor

flytocc commented Apr 30, 2025

@Sunting78 @GreatV 请问这个复现完成了吗?我对这个赛题也有点兴趣

@GreatV
Copy link
Author

GreatV commented Apr 30, 2025

@flytocc 还没,你感兴趣可以试试。

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

4 participants