<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en"><id>https://qi.tc/</id><title>Qi Stream</title><updated>2024-08-18T18:16:10.606134+00:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><link href="https://qi.tc" rel="alternate" type="text/html"/><link href="https://structured-query-language.github.io/feed.xml" rel="self" type="application/atom+xml"/><generator uri="https://lkiesow.github.io/python-feedgen" version="0.9.0">python-feedgen</generator><subtitle>Qi Stream</subtitle><entry><id>https://qi.tc/qi/120853</id><title>Emissions scenario database of the European Scientific Advisory Board on Climate Change , hosted by IIASA</title><updated>2024-08-18T02:28:02.628264+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Emissions scenario database of the European Scientific Advisory Board on Climate Change , hosted by IIASA</content><link href="https://qi.tc/qi/120853" rel="alternate" type="text/html"/><published>2024-08-18T02:28:02.628264+02:00</published></entry><entry><id>https://qi.tc/qi/120854</id><title>#Biostatistics Consulting | Informatics , #DataScience & #Biostatistics | @WUSTL</title><updated>2024-08-18T14:13:50.477595+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>#Biostatistics Consulting | Informatics , #DataScience & #Biostatistics | @WUSTL</content><link href="https://qi.tc/qi/120854" rel="alternate" type="text/html"/><published>2024-08-18T14:13:50.477595+02:00</published></entry><entry><id>https://qi.tc/qi/120862</id><title>#DataScience for Social Good | DSI | @Vanderbilt U</title><updated>2024-08-18T16:10:33.035844+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>#DataScience for Social Good | DSI | @Vanderbilt U</content><link href="https://qi.tc/qi/120862" rel="alternate" type="text/html"/><published>2024-08-18T16:10:33.035844+02:00</published></entry><entry><id>https://qi.tc/qi/120861</id><title>wrightlj | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:33.778662+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>wrightlj | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120861" rel="alternate" type="text/html"/><published>2024-08-18T16:10:33.778662+02:00</published></entry><entry><id>https://qi.tc/qi/120860</id><title>Uncategorized | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.002980+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Uncategorized | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120860" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.002980+02:00</published></entry><entry><id>https://qi.tc/qi/120859</id><title>Spring 2024 #DataScience Minor Student Employment Application</title><updated>2024-08-18T16:10:34.104139+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Spring 2024 #DataScience Minor Student Employment Application</content><link href="https://qi.tc/qi/120859" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.104139+02:00</published></entry><entry><id>https://qi.tc/qi/120858</id><title>Graduation Reception-Congratulations Class of 2024 | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.403580+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Graduation Reception-Congratulations Class of 2024 | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120858" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.403580+02:00</published></entry><entry><id>https://qi.tc/qi/120857</id><title>Now Hiring TAs and Graders for Fall 2024 ! | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.459735+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Now Hiring TAs and Graders for Fall 2024 ! | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120857" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.459735+02:00</published></entry><entry><id>https://qi.tc/qi/120856</id><title>Teaching Fellowships for Graduate Students | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.514354+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Teaching Fellowships for Graduate Students | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120856" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.514354+02:00</published></entry><entry><id>https://qi.tc/qi/120855</id><title>Student Spotlight : Chloe Whalen ’27 | Undergraduate #DataScience | @Vanderbilt U</title><updated>2024-08-18T16:10:34.570843+02:00</updated><author><name>Saqib Ali</name><email>
[email protected]</email></author><content>Student Spotlight : Chloe Whalen ’27 | Undergraduate #DataScience | @Vanderbilt U</content><link href="https://qi.tc/qi/120855" rel="alternate" type="text/html"/><published>2024-08-18T16:10:34.570843+02:00</published></entry></feed>
0 commit comments